MEDICINES
Government hospital medicine supply catalogue for institutional procurement.
| Sr. | Medicine |
|---|
| 1 | Aceclofenac 100 mg + Paracetamol 325 mg |
| 2 | Aceclofenac 100 mg + Paracetamol 325 mg |
| 3 | Aceclofenac 100 mg+ Paracetamol 325 mg+ Sarratiopeptidase 15 mg |
| 4 | Paracetamol 500 mg |
| 5 | Paracetamol 650 mg |
| 6 | Diclofenac 50 mg+ Paracetamol 325 mg |
| 7 | Diclofenac Potassium 50 mg+ Paracetamol 325 mg+ Settiatiopoeptidase 15 mg |
| 8 | Diclofenac 50 mg+ Paracetamol 325 mg+ Chlorzoxazone 250 mg |
| 9 | Diclofenac 20 m + Paracetamol 500 mg |
| 10 | Nimesulide 100 mg |
| 11 | Nimesulide 100 mg+ Paracetamol 325 mg |
| 12 | Etoricoxib 90 mg |
| 13 | Etoricoxib 120 mg |
| 14 | Etoricoxib 60 mg+ Thiocolchicoside 4 mg |
| Sr. | Medicine |
|---|
| 1 | Pantoprazole 40 mg |
| 2 | Pantoprazole 40 mg+ Domperidone 10 mg |
| 3 | Pantoprazole 40 mg+ Domperidonr 30 mg SR |
| 4 | Pantoprazole 20 mg+ Domperidone 30 mg SR |
| 5 | Omeprazole 20 mg +Domperidone 10 mg |
| Sr. | Medicine |
|---|
| 1 | Losartan Potassium 50 mg + Amlodipine Besilate 5 mg |
| 2 | Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg |
| 3 | Telmisartan 40 mg + Amlodipine 5 mg |
| 4 | Telmisartan 40 mg + Chlorthalidone 12.5 mg |
| 5 | Telmisartan 40 mg + Chlidiipine 10 mg |
| 6 | Amlodipine Besilate 5 mg + Atenolol 50 mg |
| Sr. | Medicine |
|---|
| 1 | Atorvastatin 10 mg |
| 2 | Atorvastatin 20 mg |
| 3 | Atorvastatin 10 mg + Fenofibrate 160 mg |
| 4 | Rosuvastatin 10 mg |
| 5 | Rosuvastatin 20 mg |
| Sr. | Medicine |
|---|
| 1 | Metformin 500 mg SR |
| 2 | Metformin 1000 mg SR |
| 3 | Glimepiride 1 mg + Metformin Hydrochloride PR 500 mg |
| 4 | Glimepiride 1 mg + Metformin Hydrochloride PR 1000 mg |
| 5 | Glimepiride 2 mg + Metformin Hydrochloride PR 500 mg |
| 6 | Glimepiride 2 mg + Metformin 500 mg |
| 7 | Glimepiride 2 mg + Metformin Hydrochloride PR 1000 mg |
| 8 | Voglibose 0.2 mg |
| 9 | Voglibose 0.3 mg |
| 10 | Vildagliptin 50 mg + Metformin 500 mg |
| Sr. | Medicine |
|---|
| 1 | Azithromycin 250 mg |
| 2 | Azithromycin 500 mg |
| 3 | Amoxicillin 250 mg |
| 4 | Amoxicillin 500 mg |
| 5 | Amoxicillin 500 mg + Clavulanate Acid 125mg |
| 6 | Amoxicillin 500 mg + Clavulanate Acid 125 mg |
| 7 | Ofloxacin 200 mg |
| 8 | Ofloxacin 200 mg + Omrdazole 500 mg |
| 9 | Levofloxacin 250 mg |
| 10 | Levofloxacin 500 mg |
| 11 | Cefdime 100 mg DT |
| 12 | Cefdime 200 mg DT |
| 13 | Cefdime 200 mg + Ofloxacin 200 mg |
| 14 | Linezolid 600 mg |
| 15 | Cefpodoxim Proxetil Dispersible 100mg |
| 16 | Cefpodoxim Proxetil Dispersible 200 mg |
| 17 | Cefuroxim Axetil 250 mg |
| 18 | Cefuroxim Axetil 500 mg |
| Sr. | Medicine |
|---|
| 1 | Fluconazole 150 mg |
| 2 | Fluconazole 200 mg |
| 3 | Itraconazole 200 mg |
| 4 | Itraconazole 100 mg |
| Sr. | Medicine |
|---|
| 1 | Cetrizine Hydrochloride 10 mg |
| 2 | Levocetirizine Hydrochloride 5 mg |
| 3 | Levocetirizine Hydrochloride 5 mg + Montelukast 10 mg |
| 4 | Paracetamol 325 mg + Phenylephrine Hydrochloride 5 mg + Cetirizine 5 mg |
| 5 | Dextromethorphan Hydrobromide 15mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg |
| 6 | Terbutaline 1.25mg + Bromhexine 4mg + Guaiphenesin 50mg |
| 7 | Ambroxol Hydrochloride 15mg + Terbutaline Sulphate 1.25mg + Guaiphenesin 50 mg + Menthol 1mg |
| 8 | Levosalbutamol 1 mg + Ambroxol Hydrochloride 30 mg + Guaiphenesin 50 mg |
| Sr. | Medicine |
|---|
| 1 | Calcium Carbonate 500 mg + Vitamin D3 250 IU |
| 2 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg |
| 3 | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Pyridoxine 3 mg + Folic Acid 1.5 mg + Vitamin D3 250 IU |
| 4 | Folic Acid 5 mg |
| Sr. | Medicine |
|---|
| 1 | Pregabalin 75 mg |
| 2 | Pregabalin 75 mg + Methylcobalamin 750 mcg |
| Sr. | Medicine |
|---|
| 1 | Sildenafil Citrate 100 mg |
| Sr. | Medicine |
|---|
| 1 | Pantoprazole 40 mg 40 mg Vial + WFI+ Mono Carton |
| 2 | Rabeprazole 20 mg 20 mg Vial + WFI + Mono Carton |
| Sr. | Medicine |
|---|
| 1 | Paracetamol 1% W/V 100x100 ml Plastic Bottle + Mono Carton |
| 2 | Diclofenac Sodium 75mg/ml 10x1 ml Ampoule + Tray + Mono Carton |
| Sr. | Medicine |
|---|
| 1 | Enoxaparin Sodium 40 mg 10x1x0.4 ml 1 Pre-Filled Syringe + Mono Carton |
| 2 | Enoxaparin Sodium 60 mg 10x1x0.6 ml 1 Pre-Filled Syringe + Mono Carton |
| 3 | Heparin Sodium 5,000 IU 5 ml Vial + Mono Carton |
| Sr. | Medicine |
|---|
| 1 | Dexamethasone 4 mg/ml 10x5x2 ml Ampoule |
| 2 | Ondansetron 2 mg/ml 10x2 ml Ampoule + Tray + Mono Carton |
| 3 | Hydrocortisone Sodium Succinate 100 mg Vial + WFI + Mono Carton |
| 4 | Tranexamic Acid 500 mg/5 ml 5 x 5 ml Ampoule + Tray + Mono Carton |
| 5 | Alpha Beta Arteether 150 mg 3 x 2 ml Ampoule + Tray + Mono Carton |
| 6 | Artsunete injection 60mg 1vial+1ml ampoule of sodium bicarbonate+10ml ampoule of sodium chloride+tray+mono cartoon |
| 7 | Artesunate injections 120 mg 1 vial + 2 ml Ampoule of Sodium Bicarbonate + 10 ml Ampoule of Sodium Chloride + Tray Mono Carton |
| 8 | Triamcinolone Acetonide Injection 40 mg 1 ml Vial + Mono Carton |
| 9 | Lignocaine Hydrochloride Gel IP 30 g + Applicator in Blister Pack |
| 10 | Lidocaine Ointment USP 30 g + Mono Carton |
| 11 | Calcium Dobesilate 0.25% w/w + Lignocaine HCL 3% + Hydrocortisone Acetate 0.25% w/w + Zinc Oxide Cream 5.00% w/w + 30g + Mono Carton |
| Sr. | Medicine |
|---|
| 1 | Labetalol Hydrochloride 20 ml/4 ml 2 x 4 ml Ampoule + Tray + Mono Carton |
| 2 | Mephentermine 300 mg/10 ml 10 ml Vial + Mono Carton |
| Sr. | Medicine |
|---|
| 1 | Ferric Hydroxide in Complex with Sucrose Eq. to Elemental Iron 20 mg 1 x 5 ml Ampoule + Tray + Mono Carton |
| 2 | Each 1.5 ml Vitamin C 150 mg Each 1 ml Vitamin B12 2500 mcg Folic Acid 0.7 mg Mecianamin 12 mg Part 1-1.5 ml Ampoule Part 2-1 ml Ampoule + Tray + Mono Carton |
| 3 | Methylcobalamin 1500 mcg 1 x 2 ml Ampoule + Dispo Syringe Pack + Mono Carton |
| 4 | Methylcobalamin 2500 mcg 1 x 2 ml Ampoule + Dispo Syringe Pack + Mono Carton |
| Sr. | Medicine |
|---|
| 1 | Ceftriaxone 1 g 1 g Vial + WFI + Mono Carton |
| 2 | Ceftriaxone 1 g + Sulbactam 500 mg 1.5 g Vial + WFI + Mono Carton |
| 3 | Ceftriaxone 1 g + Tazobactam 125 mg 1.125 g Vial + WFI + Mono Carton |
| 4 | Amoxcillin 1 g + Clavulanic Acid 200 mg 1.2 g Vial + WFI + Mono Carton |
| 5 | Meropenem 1 g Vial + WFI + Tray + Mono Carton |
| 6 | Meropenem 1 g + Sulbactam 500 mg 1.5 g Vial + WFI + Tray + Mono Carton |
| 7 | Piperacillin 4 g + Tazobactam 500 mg 4.5 g Vial + WFI + Tray + Mono Carton |
| 8 | Cefoperazone 1 g + Sulbactam 500 mg 1.5 g Vial + WFI + Mono Carton |
| 9 | Cefoperazone 1 g + Tazobactam 125 mg 1.125 g Vial + WFI + Mono Carton |
| 10 | Gentamicin 40 mg/ml 49 x 10 ml Vial + Plastic Box |
| 11 | Linezolid 0.2%w/v 25 x 300 ml Plastic Bottle |
| 12 | Linezolid 0.2%w/v 100 x 100 ml Plastic Bottle |
| 13 | Amikacin Sulphate 500 mg 10x5x2 ml Vail in Blister Pack |
| 14 | Fluconazole 0.2%w/v 100 x 100 ml Plastic Bottle |
| 15 | Levofloxacin 500 mg / 100 ml 100 x 100 ml Plastic Bottle |
| 16 | Ofloxacin 200 mg / 100 ml 100x100 ml Plastic Bottle |
No medicines match your search.